<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Like Fish Outta Water. NFL Week 7 Recap</title>
	<atom:link href="http://4thanddone.com/like-fish-outta-water-nfl-week-7-recap/feed" rel="self" type="application/rss+xml" />
	<link>http://4thanddone.com/like-fish-outta-water-nfl-week-7-recap</link>
	<description>A View on Sports, That&#039;s All</description>
	<lastBuildDate>Fri, 18 May 2012 02:33:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Darryl</title>
		<link>http://4thanddone.com/like-fish-outta-water-nfl-week-7-recap/comment-page-1#comment-1719</link>
		<dc:creator>Darryl</dc:creator>
		<pubDate>Fri, 03 Feb 2012 09:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://4thanddone.com/?p=902#comment-1719</guid>
		<description>Thats some  quality  basics there, already  know some of that, but you can always  learn more. I doubt a �kid� could put together such information as dolphin278 suggested. Maybe he&#039;s just attempting  to be �controversial? lol</description>
		<content:encoded><![CDATA[<p>Thats some  quality  basics there, already  know some of that, but you can always  learn more. I doubt a �kid� could put together such information as dolphin278 suggested. Maybe he&#8217;s just attempting  to be �controversial? lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: everett
 giovanni</title>
		<link>http://4thanddone.com/like-fish-outta-water-nfl-week-7-recap/comment-page-1#comment-1318</link>
		<dc:creator>everett
 giovanni</dc:creator>
		<pubDate>Wed, 19 Oct 2011 10:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://4thanddone.com/?p=902#comment-1318</guid>
		<description>Awesome site with good article information. Keep the good information coming.</description>
		<content:encoded><![CDATA[<p>Awesome site with good article information. Keep the good information coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garry
 amado</title>
		<link>http://4thanddone.com/like-fish-outta-water-nfl-week-7-recap/comment-page-1#comment-1313</link>
		<dc:creator>garry
 amado</dc:creator>
		<pubDate>Wed, 19 Oct 2011 07:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://4thanddone.com/?p=902#comment-1313</guid>
		<description>Awesome site with good article information. Keep the good information coming.</description>
		<content:encoded><![CDATA[<p>Awesome site with good article information. Keep the good information coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microwave</title>
		<link>http://4thanddone.com/like-fish-outta-water-nfl-week-7-recap/comment-page-1#comment-1297</link>
		<dc:creator>Microwave</dc:creator>
		<pubDate>Sat, 15 Oct 2011 11:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://4thanddone.com/?p=902#comment-1297</guid>
		<description>Thanks friend for the share. Was pleasantly surprised by your post. Your method of extracting the important bits shows a real eye for detail. Your writing flowed very nicely. Many thanks</description>
		<content:encoded><![CDATA[<p>Thanks friend for the share. Was pleasantly surprised by your post. Your method of extracting the important bits shows a real eye for detail. Your writing flowed very nicely. Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAYMOND</title>
		<link>http://4thanddone.com/like-fish-outta-water-nfl-week-7-recap/comment-page-1#comment-1234</link>
		<dc:creator>RAYMOND</dc:creator>
		<pubDate>Mon, 03 Oct 2011 13:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://4thanddone.com/?p=902#comment-1234</guid>
		<description>RT @StuartWShulman: 50-100x Public #API for #Twitter beta test the &quot;fat pipe&quot; from #Twitter http://t.co/Ylcus3eT #datamining #klout</description>
		<content:encoded><![CDATA[<p>RT @StuartWShulman: 50-100x Public #API for #Twitter beta test the &quot;fat pipe&quot; from #Twitter <a href="http://t.co/Ylcus3eT">http://t.co/Ylcus3eT</a> #datamining #klout</p>
]]></content:encoded>
	</item>
</channel>
</rss>

